Price:
US$9.99
Free Shipping
Non-contact Infrared Forehead Body Thermometer Finger Pulse Oximeter Blood Pressure Monitor Health Care Set
Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.
-
Year:
Select
-
Make:
Select
-
Model:
Select
-
Submodel:
Select
-
Trim:
Select
-
Engine:
Select
- Clear All
This part is compatible with 0 vehicle(s).
Show all compatible vehicles
Show all compatible vehicles
This part is compatible with 1 vehicle(s) matching
This part is not compatible with
Recent searches
- Year
- Make
- Model
- Submodel
- Trim
- Engine
Non-contact Infrared Forehead Body Thermometer Finger Pulse Oximeter Blood Pressure Monitor Health Care Set
Specifications:
| FM02 Thermometer | Power Supply Voltage | d.c.3.0V (2pcs AAA batteries) |
| Measurement location | Forehead | |
| Temperature Sensor | Infrared Sensor | |
| Display Mode | Digital LCD | |
| Proper measuring distance range | 3 to 5 cm | |
| Measurement Range | Body Mode: 32.0°C~42.9°C (89.6°F~109.4°F) | |
| Object Mode: 0°C~80°C (32°F~176°F) | ||
| Measurement Accuracy | ±0.2 °C: 35.0 °C ~42.0°C | |
| ±0.3°C: 32.0 °C ~34.9°C, 42.1°C ~42.9°C | ||
| ±0.4°F: 95.0°F ~107.6°F | ||
| ±0.5°F: 89.6°F ~94.8°F, 107.8°F ~109.4°F | ||
| Repeatability | ≤0.2 °C (0.4 °F) | |
| Display Resolution | 0.1°C/°F | |
| Measurement Time | 1 second | |
| Automatic shut-down | Approx. 8 seconds after last measurement has been taken | |
| Memory | 32 sets memories | |
| Backlight | Red backlight: 38.5℃≤T≤43.0℃, fever; | |
| Yellow backlight: 37.5℃≤T≤38.5℃, moderate fever; | ||
| Green backlight: T <37.5℃, normal. | ||
| Operational Environment | Temperature: -20℃~40℃ | |
| Relative Humidity: 15%~95% | ||
| Transport/Storage Condition | Temperature: -20℃~55℃ | |
| Relative Humidity: 15%~95% | ||
| Atmospheric Pressure | 70kPa~106kPa | |
| Safety Classification | Internal power type, BF type application | |
| EMC Classification | Group one, Class B | |
| Weight | 49g (without battery) | |
| Size | 158mm×40mm×42mm(L×W×H) | |
| IRT4 Thermometer | Product Categories | Internal power supply equipment BF type application part |
| Units of measurement | ℃ & °F keyto switch | |
| Range | 34.0℃~43.0℃ | |
| Range Indicator | <34.0℃ Show Lo, >43.0℃ Show Hi | |
| Accuracy | < 35.0℃ and >42.0℃: 0.3℃ ,35.0℃- 42.0℃:+0.2℃ | |
| Measuring position | Forehead | |
| Measuring interval | About 6s | |
| The ambient temperature exceeds | >40.0℃:show Hi , < 10.0 ℃:show Lo | |
| Buzer frequency | About 4khz | |
| Automatic shut- down | 60 seconds after no operation | |
| Low Voltage Tips | 2.4±0.4v , Battery symbol flashes | |
| Memory function | Save last measured 12 memories (without memorylo Hi) | |
| Operating Voltage | DC 2.4-3.3V | |
| Working current: Standby | Standby:< 2uA, Power:s MA (VDD-3.0v)without backlight | |
| Battery | 2×1.5v AAA | |
| Tri-color backlit | ≤37.50℃ Green | |
| 37.6"C-38.0"C Yellow | ||
| ≥38.1C Red | ||
| Normal operating condition | Ambient temperature: 16"C- 35C | |
| Relative humidity: ≤85% | ||
| Atmospheric pressure:70kPa~106kPa | ||
| TONZE Thermometer | Size | 124 x 18 x 9mm |
| Measure Temperature | 32°C-42.9°C | |
| Measure Time | 60 Seconds | |
| Measure Accurate | ±0.1°C | |
| Power Supply | 1 x Button Battery (SR41 Or UCC392 Or LR41) | |
| Voltage | 1.5V | |
| CK-W133 Blood Pressure Monitor | Wristband range | 135~195mm |
| Packing size | 95*95*95mm | |
| Measurement range | blood pressure 0~280mmHg pulse 40~199 times/minute | |
| Pressurization method | automatic pump pressure | |
| Decompression method | solenoid valve control decompression | |
| Measurement error | blood pressure ±3% heart rate ±5% | |
| Memory capacity | Memorize 90 pairs of measurement data and time | |
| Pressure Sensing | Semiconductor Pressure Sensors | |
| Power | 2 * 1.5 V AAA battery (does not include battery) | |
| Measurement interval | 1mmHg | |
| Operating temperature and humidity | +10°C~+40°C/40%~85%R.H | |
| Storage temperature and humidity | -20~°C+50°C/15%~90%R.H | |
| CK-102S Blood Pressure Monitor | Wrist band width | 72 mm |
| Wrist circumference | about 275mm | |
| Pressure range | 40-280mmHg | |
| Pulse range | 30-160 times/minute | |
| Pressure accuracy | ±5mmHg | |
| Pulse accuracy | ±5% | |
| Battery life | 300 times (180mmHg, 1 time/day) | |
| Storage capacity | 60 memories | |
| Smart Oximeter | Connect Method | Bluetooth 5.1 |
| Batteries | 2 x 1.5V AAA Batteries(Not Included) | |
| Display Mode | HD Two-Color OLED Screen | |
| Screen Size and Specification | 1.3' QVFA, resolution 320*240 HD OLED | |
| Use Environment | Operating Temperature: 5℃~40℃ | |
| Storage Temperature: -10℃~40℃ | ||
| Ambient Humidity: 15% To 80%When Working; 10% To 80% Storage | ||
| Atmospheric Pressure: 86kpa~106kpa | ||
| SpO2 | Measurement range: 70~100% | |
| Resolution: ±1% | ||
| Accuracy: ±2% (70%~99%), unspecified (<70%) | ||
| Pulse Rate | Measurement range: 30~250 bpm | |
| Accuracy: ±1bpm | ||
| Perfusion Index (PI) | Measurement range: 0~30% | |
| Accuracy: ±1% | ||
| Measurement Method | Non-Invasive, Continuous Detection Of Arterial Oxygen Saturation And Pulse Rate | |
| Closed Mode | 8 Seconds Without Operation, Automatic Shutdown | |
| Pulse Rate | Measuring R-ange: 30BPM ~ 240BPM | |
| Measurement Accuracy: ±1BPM Or ±1% Of The Measured Value (Larger Value) | ||
| Power Consumption | Less Than 30mA | |
| H6 Oximeter | Blood oxygen saturation | Measurement range.70%-99% |
| Measuring accuracy | 80% -90% error ± 2% (including 80%) | |
| 70% – 79% of error of plus or minus 3% | ||
| Resolution | Bicod axygen saturation 21% | |
| Pulse rate | 30BPM-240BPM eror ±1 | |
| X201 Oximeter | Measurement range | 70%~99% |
| Measuring accuracy | 80%~90% error ±2% (including 80%) 70% ~ 79% of error of plus or minus 3% | |
| Resolution | Blood oxygen saturation ±1% | |
| Pulse rate | Measurement range: 30BPM~240BPM error ±1 | |
| Size | 58mm X 32mm X 32mm |












































