Price: 
US$16.88
 Free Shipping
            Anti-Wrinkle Cream Anti Aging Whitening Moisturizer
        
		 
		 
		 
		 
		 
		 
		 
		 
Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.
- 
                    Year:
Select
 - 
                    Make:
Select
 - 
                    Model:
Select
 - 
                    Submodel:
Select
 - 
                    Trim:
Select
 - 
                    Engine:
Select
 - Clear All
 
                This part is compatible with 0 vehicle(s).
Show all compatible vehicles
Show all compatible vehicles
  This part is compatible with 1 vehicle(s) matching 
 This part is not compatible with
                                Recent searches
- Year
 - Make
 - Model
 - Submodel
 - Trim
 - Engine
 
		Description
		 L-vitamin C Elastic Anti-wrinkles Cream Moisturizer Anti Aging Wrinkles Pore Facial Skin Care 50g
		Description:
		Type:Facial Cream
		Net Weight:50g
		Bottle Size:approx.5.5*5.5cm
		Package Size:approx.5.8*5.8*6.2cm
		Weight:about 193g
		(1cm=10mm=0.39inch)
		Measurement Details in the attached picture.
		 Package:
		1X Facial Cream
		 Ingredients:
		Water,glycerol,propylene glycol,liquid paraffin,caprylic/capric triglyceride,isopropyl palmitate,glyceryl stearate SE,polydimethylsiloxane alcohol,polydimethylsiloxane,polyacrylate -13,behenyl alcohol,cetearyl alcohol,1,2-hexanediol,p-hydroxyacetophenone,3-o-ethyl ascorbic acid,potassium hyaluronate.
		Feature:
		Contain variousanti-wrinkle ingredient,which can stimulate recombination and shrinkage of ollagenous fibre,protect elastic albumen,remove free radical and rebuild
		protective layer of cuticle,mean while prevent external environment’sinjury,effectively advance skin’s metabolism,flatten fine wrinkle and restrain wrinkle rebirth,thus slow down skin’s aging.
		 Usage:
		After cleansing,apply appropriate anti-wrinkles cream evenly to tne face,gently massage to absorb.
		 Notice:
		1.The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
		2.Please allow slight deviation for the measurement data.
		3.Please allow 1-3cm error.
		
		
	

