Price: 
US$799.99
 Free Shipping
            Xiaomi Black Shark 3 5G CN Version 64MP Triple Rear Cameras 6.67 inch 90Hz Fluid AMOLED Display 12GB RAM 256GB ROM 65W Fast Charge WiFi 6 Snapdragon 865 Octa Core 5G Gaming Smartphone
        
            







    
Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.
- 
                    Year:
Select
 - 
                    Make:
Select
 - 
                    Model:
Select
 - 
                    Submodel:
Select
 - 
                    Trim:
Select
 - 
                    Engine:
Select
 - Clear All
 
                This part is compatible with 0 vehicle(s).
Show all compatible vehicles
Show all compatible vehicles
  This part is compatible with 1 vehicle(s) matching 
 This part is not compatible with
                                Recent searches
- Year
 - Make
 - Model
 - Submodel
 - Trim
 - Engine
 
Description:
| Basic Information | |
| Model | Xiaomi Black Shark 3 5G (12GB+256GB) | 
| Network | 
 
					2G: GSM B2/B3/B5/B8 
					3G: WCDMA: B1/B2/B4/B5/B8/B9/B19 
					4G: LTE FDD: B1/B3/B4/B5/B7/B8/B12/B17/B20 
LTE TDD: B34/B38/B39/B40/B41 5G: NR SA & NSA (N41,N78,N79)  | 
| [===Not Sure Your Network ?===] | |
| SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM | 
| Style | Bar | 
| Color | Black, Silver, Gray | 
| System | |
| OS | Joy UI 11 based on Android 10 OS | 
| CPU | Snapdragon 865 Octa Core, max to 2.84GHz | 
| GPU | Adreno 650 | 
| RAM | 12GB LPDDR4x | 
| ROM | 256GB UFS 3.0 | 
| Card Extend | Not Support | 
| Screen | |
| Display Size | 6.67 Inch AMOLED Display, 20:9 | 
| Type | FHD+ capacitive touch screen, 500nit(typ), DCI-P3:110% NTSC | 
| Refresh rate | 90Hz | 
| Touch sampling rate | 270Hz | 
| Resolution | 2400*1080 Pixel | 
| Multi-Touch | Yes | 
| Support Format | |
| Audio File Format | mp3, amr, flac, aac, wav, ogg, wma, ape, aiff | 
| Video File Format | 3gp, mp4, flv, avi, asf, webm, 3g2 | 
| Image File Format | png, gif, jpg, bmp, webp, wbmp | 
| E-book Format | TXT | 
| Earphone port | 3.5mm | 
| Data Transfer & Connectivity | |
| Data transfer | USB/bluetooth | 
| Mobile internet | WAP/WiFi | 
| Features | |
| 
				Camera/Picture  Resolution  | 
				 20.0MP Front Camera ƒ/2.2, 5P lens  | 
| 
				 64MP + 13MP + 5MP Triple Rear camera 64MP 0.8µm, Support 4in1,16MP 1.6µm, ƒ/1.8, 6P lens, LED flash light 13MP Utra wide-angle lens with ƒ/2.25 aperture, 6P lens 5MP Depth of field lens, f/2.2, 3P lens PDAF Video recordings: 4K 60/30fps 1080p 60/30fps 720P 30fps Slow motion 1920fps@720p 480fps@720p 240fps@1080p/720p  | 
|
| Language | Chinese, English | 
| Message | SMS/MMS/E-Mail | 
| Input | Handwrite,The virtual keypad | 
| GPS | Yes, AGPS, GPS, Galileo, GLONASS, Beidou, QZSS | 
| WIFI | 802.11a/b/g/n/ac/ax, WiFi 6, WIFI Display, WIFI Direct, WIFI Hotspot | 
| VoLTE | Whether you can use VoLTE depends on the local carriers. | 
| GPRS | Yes | 
| WAP | Yes | 
| bluetooth | Yes, V5.0 | 
| Gyroscope | Yes | 
| Light sensor | Yes | 
| Accelerometer | Yes | 
| Pressure sensing | Yes | 
| E-compass | Yes | 
| SHARK KEY | Yes | 
| Fingerprint | Yes, IN-screen fingerprint | 
| Face Recognition | Yes | 
| Fast charge | Support, QC4+, 65W fast charge | 
| Battery(Built-in) | 2360mAh*2(typ) Built-in lithium-ion polymer battery | 
| Charge interface | USB Type-C | 
| Charger | US type, 65W | 
| Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc | 
| Dimensions | 168.72*77.33*10.42mm | 
| Weight | 222g | 
				![]()  | 
1 x Xiaomi Black Shark 3 5G Smartphone | 
| 1 x USB Type-C Cable | |
| 1 x Protective Case | |
| 1 x US Charger | |
| 1 x Eject pin | |








    